|
|
|
 |
|
|
 |
Help us to fight Breast Cancer
by reaching! Our goal for the 12th Annual KSBCSR is $375,000.00
TOGETHER WE ARE MAKING A DIFFERENCE!!
Just look at what we have done in past years
Year 1 2000 $ 10,000
Year 2 2001 $ 25,000
Year 3 2002 $ 55,000
Year 4 2003 $ 85,000
Year 5 2004 $141,000
Year 6 2005 $250,000
Year 7 2006 $260,000
Year 8 2007 $200,000 Year 9 2008 $230,000 Year 10 2009 $400,000
Year 11 2010 $350,000
Year 12 20101 OUR GOAL - $ 375,000
LET'S GO GIRLS!!!
|
 |
|
|
|
 |
|
|
|
|
|